Flowmeters
Primex 73~ 7 650 UAH | Primex 75~ 8 600 UAH | Primex 76~ 10 250 UAH | |
---|---|---|---|
Carving | ¾" (with mounting fittings: ½") | 1" (with mounting fittings: ¾") | 1½" (with mounting fittings: 1¼") |
Resolution | 0.014 liters per pulse | 0.022 liters per pulse | 0.052 liters per pulse |
Maximum flow | 0.83 liters per second (3 м3 per hour) | 1.39 liters per second (5 м3 per hour) | 3.33 liters per second (12 м3 per hour) |
Supply voltage | 5 … 24 V DC | 5 … 24 V DC | 5 … 24 V DC |
Maximum current consumption | 10 mA | 10 mA | 10 mA |
Output type | NPN transistor, open collector | NPN transistor, open collector | NPN transistor, open collector |
Primex 73
~ 7 650 UAHCarving | ¾" (with mounting fittings: ½") |
Resolution | 0.014 liters per pulse |
Maximum flow | 0.83 liters per second (3 м3 per hour) |
Supply voltage | 5 … 24 V DC |
Maximum current consumption | 10 mA |
Output type | NPN transistor, open collector |
Primex 75
~ 8 600 UAHCarving | 1" (with mounting fittings: ¾") |
Resolution | 0.022 liters per pulse |
Maximum flow | 1.39 liters per second (5 м3 per hour) |
Supply voltage | 5 … 24 V DC |
Maximum current consumption | 10 mA |
Output type | NPN transistor, open collector |
Primex 76
~ 10 250 UAHCarving | 1½" (with mounting fittings: 1¼") |
Resolution | 0.052 liters per pulse |
Maximum flow | 3.33 liters per second (12 м3 per hour) |
Supply voltage | 5 … 24 V DC |
Maximum current consumption | 10 mA |
Output type | NPN transistor, open collector |